Most Goals/Season Most Goals/Career
61 Rob Stauffer 2005 153 Ryan Stauffer 2002-2005
55 Ryan Stauffer 2004 132 Rob Stauffer 2002-2005
52 Jordan Kolb 2005 127 Jordan Kolb 2002-2005
49 Joe Mozloom 2005 106 Tyler Reese 2002-2005
48 Ryan Stauffer 2005 94 Noah Hunt 95-97
46 Ryan Stauffer 2003 90 Brian Voigt 97-00
43 Brian Voigt 1999 80 Greg Mavraganis 96-99
42 Rob Stauffer 2004 73 Grant Sweitzer 2002-2005
37 Kyle Wimer 2005 67 Alex Castle 93-96
36 Greg Mavraganis 1998 66 Andrew Mavraganis 2001-2003
35 Noah Hunt 1997 63 Eric Austin 97-00
34 Andrew Mavraganis 2002 56 Joe Mozloom 05-Apr
34 Brian Voigt 2000 54 Kyle Wimer 05-Apr
33 Grant Sweitzer 2005 47 Mike Fleishman 93-96
33 Noah Hunt 1996 46 Matthew Miller 97-99
32 Jordan Kolb 2004 45 Chris Preparato 2002-2004
32 Tyler Reese 2004 31 Sean Connelly 00-01
31 Tyler Reese 2005 30 Brian Henning 95-97
30 Andrew Mavraganis 2003 29 Matt Houck 2002-2004
30 Greg Mavraganis 1999 28 Matt Brubaker 97-00
29 Jordan Kolb 2003 28 Brandon Roda 2004-2005
28 Erik Austin 2000 27 Chris Trendler 00-01
27 Chris Preparato 2003 27 TJ Preparato 00-01
26 Rob Stauffer 2003 26 Chris Babic 98-99
26 Chris Trendler 2001 26 Jim Fennell 93-94
26 Noah Hunt 1995 26 Duane Hostetter 93-94
25 Sean Connelly 2001 25 Corey McCudden 00-01
25 Alex Castle 1996 23 Kyle Piper 2004-2005
22 Brandon Roda 2005 19 Josh Gordon 2002-2003
22 Grant Sweitzer 2003 19 Parker Dickerson 2005
22 TJ Preparato 2001 17 Matthew Brubaker 97-99
21 Mike Fleishman 1996 10 Brett Moore 2005
20 Jim Fennell 1994
20 Eric Austin 1999
19 Parker Dickerson 2005
Most Goals (continued)
19 Brian Henning 1996
19 Duane Hostetter 1994
19 Matt Miller 1999
18 Brandon Mutari 2002
18 Brian Henning 1997
17 Kyle Piper 2005
17 Kyle Wimer 2004
17 Grant Sweitzer 2004
17 Shaun Shea 2002
17 Chris Babic 1999
Most Points/Season Most Assist/Career
94 Rob Stauffer 2005 111 Rob Stauffer 2002-2005
90 Ryan Stauffer 2004 110 Ryan Stauffer 2002-2005
87 Ryan Stauffer 2005 74 Grant Sweitzer 2002-2005
84 Rob Stauffer 2004 68 Jordan Kolb 2002-2005
80 Jordan Kolb 2005 67 Andrew Mavraganis 2001-2003
78 Ryan Stauffer 2003 58 Matt Miller 97-99
71 Andrew Mavraganis 2002 43 Matt Brubaker 97-00
69 Joe Mozloom 2005 38 Alex Castle 94-96
60 Matthew Miller 1999 38 Noah Hunt 94-97
59 Grant Sweitzer 2005 32 Erik Austin 97-00
59 Rob Stauffer 2003 31 Mike Fleishman 94-96
56 Kyle Wimer 2005 30 Kyle Wimer 2004-2005
52 Andrew Mavraganis 2003 20 Josh Gordon 2002-2003
50 Brian Voigt 2000 20 Joe Mozloom 2004-2005
49 Jordan Kolb 2003
Most Points/Season (continued)
49 Alex Castle 1995 Most Points/Career
49 Brian Voigt 1999 255 Ryan Stauffer 2002-20005
47 Noah Hunt 1996 and 1997 243 Rob Stauffer 2002-20005
46 Jordan Kolb 2004 191 Jordan Kolb 2002-20005
45 Tyler Reese 2003 147 Grant Sweitzer 2002-20005
44 Mike Fleishman 1996 133 Andrew Mavraganis 2001-2003
42 Grant Sweitzer 2003 131 Noah Hunt 94-97
42 Greg Mavraganis 1998 118 Tyler Reese 2002-2005
41 Grant Sweitzer 2004 117 Brian Voigt 97-00
41 Chris Trendler 2001 108 Alex Castle 93-96
40 Greg Mavraganis 1999 106 Greg Mavraganis 95-99
39 Alex Castle 1996 104 Matt Miller 97-99
38 Sean Connelly 2001 95 Erik Austin 97-00
38 Noah Hunt 1995 84 Kyle Wimer 2004-2005
35 Tyler Reese 2004 76 Joe Mozloom 2004-2005
35 Eric Austin 1999 71 Matt Brubaker 97-00
34 Tyler Reese 2005 60 Chris Preparato 2002-2004
34 Chris Preparato 2003 50 Sean Connelly 00-01
34 Brandon Mutari 2002
34 TJ Preparato 2001
28 Parker Dickerson 2005
28 Kyle Wimer 2004
28 Chris Babic 1999
28 Matt Brubaker 1999
26 Brandon Roda 2005
26 Matt Brubaker 2000
25 Brian Henning 1997
24 Jim Fennell 1994
23 Kyle Piper 2005
23 Matt Houck 2004
23 Corey McCudden 2001
23 Greg Kauffman 2001
23 Duane Hostetter 1994
23 Mike Fleishman 1995
23 Matt Miller 1998
Save Percentage/Season Most Saves/Season
0.895 Brook Seifert 1994 212 Peter Humphreville 2005
0.8 Scott Poreman 1994 164 Chris Schuch 2004
0.76 Pat McCudden 2000 (in league) 158 Pat McCudden 2000
0.75 Jeremy Hohn 2001 (in league) 150 Scott Porman 1994
0.74 Chris Schuch 2002 (in D3) 143 Chris Schuch 2003
0.71 Rob Kreider 2005 141 Chris Schuch 2002
0.71 Brook Seifert 1995 131 Pat McCudden 1998
0.69 Chris Schuch 2002 (overall) 130 Brook Seifert 1995
0.69 Nick Yando 2002 (in D3) 111 Justin Nissley 2001
0.68 Pat McCudden 2000 (overall) 79 Nick Yando 2002
0.68 Justin Nissley 2001 (in league) 69 Justin LaSala 1997
0.67 Lance Kindbom 1998 & 1999 61 Pat McCudden 1999
0.67 Pat McCudden 1999 48 Lance Kindbom 1999
0.67 Jeremy Hohn 2001 (overall) 40 Derek Lauter 2003
0.66 Chris Schuch 2004 36 Jeremy Hohn 2001
0.64 Pat McCudden 1998 26 Brook Seifert 1994
0.63 Chris Schuch 2003 (overall) 19 Lance Kindbom 1998
0.63 Derek Lauter 2003 (overall)
0.63 Nick Yando 2002 (overall)
0.6 Mike Toriello 1996
0.58 Peter Humphreville 2005 (overall)
0.58 Justin Nissley 2001 (overall)
0.57 Justin LaSala 1997
0.53 Justin LaSala 1996
Average Goals For/Season Average Goals Against/Season
15.3 2005 3 2000
11.6 2004 3.3 1994
11.3 2003 3.6 1999
11.2 1996 4 1995
9.9 1999 4.6 2003
9.6 2001 5 2001
9.2 2000 5.2 1998
8.5 1997 5.4 2004
8.5 1995 5.4 2002
7.1 2002 5.5 1996
6.9 1998 5.7 1997
6.6 1994 6.5 2005